General information about the ground area |
---|
Planned use of ground area | Object Small Business Industry |
Branch | Manufacturing industry |
Address of the area | Krasnodar region , Shcherbinovsky district, the southern part of the village Staroshcherbinovsky , along the east side of the road access to the village Staroshcherbinovsky |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:36:07 07 037 |
Declared area (m2) | 33750.00 |
Limit size of the area (m2) | 33750.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | For agricultural use (free from building) |
Permits, town-planning documentation | The master plan Staroshcherbinovsky rural settlement approved by the Board Staroshcherbinovsky rural settlement of 09.11.2010 years №1 |
Information on a property |
---|
Short description of property | - |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Municipal administration Shcherbinovsky district |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | - |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | - |
Information on carrying out (planning) of the auction on sale of the deptor`s property | - |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | - |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Kubanenergo |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 3.00 |
Power supply center (distance(m)) | 500.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 50.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Shcherbinovsky raygaz |
Gas pipeline (diameter(mm)) | 300.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 1000000.00 |
Gas pipeline (distance(m)) | 600.00 |
Nearest connection point (diameter(mm)) | 120.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 200000.00 |
Nearest connection point (distance(m)) | 60.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Shcherbinovsky communalshik |
Water supply source (power (cubic meters a day)) | 2000.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 400.00 |
Nearest connection point (power (cubic meters a day)) | 150.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 75.00 |
Sewage system |
---|
Type of building (name, right-holder) | - |
Type of building (power (cubic meters a day)) | .00 |
Type of building (distance(m)) | .00 |
Nearest point of connection (power (cubic meters a day)) | .00 |
Nearest point of connection (diameter(mm)) | .00 |
Nearest point of connection (distance(m)) | .00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 30.00 |
Mobile communication (distance(m)) | 2500.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 0.70 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Village Staroshcherbinovsky | 3.00 |
Nearest settlement | village Staroshcherbinovsky | 0.50 |
Center of the subject of federation | Krasnodar city | 223.00 |
Highways (regional, federal value) | the highway of regional value Krasnodar - Yeysk | 0.50 |
Highways of local value | - | .00 |
Nearest railway station | Railway station a village Staroshcherbinovsky | 2.00 |
Nearest railway | Village Staroshcherbinovsky | 1.50 |
Airport | Yeysk airport | 40.00 |
Seaport | seaport Yeysk | 38.00 |
Additional information about the ground area |
---|
Special conditions | Topographical and engineering and geological study is not present, seismicity of 6 points on MOSCOW TIME |
Conditions of investor participation | Another |
Cost of rent/buy of the ground area, mln. rub. | 1.70 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.61315500 |
Longitude (E) | 38.65875200 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | - |
Postal address | - |
Site | - |
Phone/fax | - |
E-mail address | - |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal administration Shcherbinovsky district |
Postal address | 353620 Krasnodar region , Shcherbinovsky district , village Staroshcherbinovsky Street Councils 68 |
Site | www.staradm.ru ww.investstaradm.ru |
Phone/fax | +7(86151) 7-81-39 |
E-mail address | star_econom1@mail.ru |