General information about the ground area |
---|
Planned use of ground area | Construction of production facilities ( manufacturing ), building materials ( on sanitary classification IV - V class of danger) |
Branch | Building |
Address of the area | Krasnodar region , Shcherbinovsky district, south-eastern part of the village Staroshcherbinovsky |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:36:07 07 032 |
Declared area (m2) | 15000.00 |
Limit size of the area (m2) | 15000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | Free from building |
Permits, town-planning documentation | The general plan of the village Staroshcherbinovsky approved by Council Decision Staroshcherbinovsky rural settlement of 09.11.2010 years №1 |
Information on a property |
---|
Short description of property | - |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Municipal administration Shcherbinovsky district |
Kind of right | Rent |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | - |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | - |
Information on carrying out (planning) of the auction on sale of the deptor`s property | - |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | - |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Joint stock company "Kubanenergo" |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 0.80 |
Power supply center (distance(m)) | 1700.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 150.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | It is not required |
Gas pipeline (diameter(mm)) | 0.00 |
Gas pipeline (pressure(MPa)) | Another |
Gas pipeline (carrying capacity(cube. m.in a year)) | 0.00 |
Gas pipeline (distance(m)) | 0.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (pressure (MPa)) | Another |
Nearest connection point (carrying capacity (cubic meter a year)) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Water-supply |
---|
Water supply source (name, right-holder) | JSC Shcherbinovsky kommunalshchik |
Water supply source (power (cubic meters a day)) | 1600.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 900.00 |
Nearest connection point (power (cubic meters a day)) | 120.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 325.00 |
Sewage system |
---|
Type of building (name, right-holder) | - |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | .00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 200.00 |
Mobile communication (distance(m)) | 3200.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 1.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Village Staroshcherbinovsky | 4.00 |
Nearest settlement | village Staroshcherbinovsky | 0.20 |
Center of the subject of federation | Krasnodar city | 223.00 |
Highways (regional, federal value) | Highway of regional value Krasnodar - Yeysk | 1.00 |
Highways of local value | - | 0.00 |
Nearest railway station | Railway station a village Staroshcherbinovsky | 3.00 |
Nearest railway | Village Staroshcherbinovsky | 3.50 |
Airport | Yeysk airport | 44.00 |
Seaport | seaport Yeysk | 42.00 |
Additional information about the ground area |
---|
Special conditions | Topographical and engineering and geological study is not present, seismicity of 6 points on MOSCOW TIME |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.60 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.61682200 |
Longitude (E) | 38.69274100 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | - |
Postal address | - |
Site | - |
Phone/fax | - |
E-mail address | - |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal administration Shcherbinovsky district |
Postal address | 353620 Krasnodar region , Shcherbinovsky district , village Staroshcherbinovsky Street Councils 68 |
Site | www.staradm.ru ww.investstaradm.ru |
Phone/fax | +7(86151) 7-81-39 |
E-mail address | star_econom1@mail.ru |