Project name | Greenhouse complex |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Planned construction of the greenhouse complex on a plot of 2,0ga , greenhouse area of 1.3 hectares . |
Project capacity | The annual production volume of the greenhouse complex in 1040 tons of cucumbers and tomatoes |
Consumer market description | Wholesalers , retail outlets and catering SFD |
Object construction term | 0.60 |
Competitive advantage | The use of modern technology and equipment , high quality raw materials , as well as continuous monitoring at all stages of the manufacturing process allow to displace competitors and gain a foothold in the market |
Resource availability for project realization | Shcherbinovsky area provided the resources for the project |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 15.00 |
Planned volume of gas consumption (annual), million cubic meters | 0.60 |
Planned volume of water consumption (annual), million cubic meters | 0.10 |
Degree of project development | The business plan , defined land for the project |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 50.05 |
Own resources, million rubles | 0.00 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 50.00 |
Conditions of investor participation | Direct investments |
Form of investments return | Money |
Payback period | 2.70 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 2.08 |
Simple payback time | 2.75 |
Discounted payback period | 3.75 |
Internal rate of return (IRR) | 44.5 |
Productivity index (PI) | 1 |
Income per year | 57.2 |
Social efficiency of investment project |
---|
Number of workplaces | 15 |
Salary average level (thousand rub per year) | 168 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 8.5 |
which includes into consolidated budget of the krai, million rubles | 5.96 |
General information about the ground area |
---|
Address of the area | Shcherbinovsky area , the southern part of the cadastral district 23 : 36 : 0401000 is adjacent to the northern edge of the village of Yeisk Strengthening |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:36:0401000 |
Declared area (m2) | 20000.00 |
Limit size of the area (m2) | 20000.00 |
Land category | Agricultural land use |
Kind of allowed use | Agricultural activity |
Actual use | Free from building |
Availability of buildings, structures, constructions | No |
Permits, town-planning documentation | The master plan Eyskoukreplenskogo rural settlement approved by the Board Eyskoukreplenskogo rural settlement of 18.11.2011g.№1 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Municipal administration Shcherbinovsky area |
Kind of right | Rent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | - |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | JSC "Kubanenergo" |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 1.50 |
Power supply center (distance(m)) | 250.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 50.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC " Shcherbinovsky raygaz " |
Gas pipeline (diameter(mm)) | 120.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 600000.00 |
Gas pipeline (distance(m)) | 1500.00 |
Nearest connection point (diameter(mm)) | 80.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 150000.00 |
Nearest connection point (distance(m)) | 700.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Open Company «Shcherbinovsky» |
Water supply source (power (cubic meters a day)) | 1000.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 200.00 |
Nearest connection point (power (cubic meters a day)) | 200.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 50.00 |
Sewage system |
---|
Type of building (name, right-holder) | - |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 60.00 |
Mobile communication (distance(m)) | 3000.00 |
Rated price of the ground area supplying with engineering, mln.rub | 0.40 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | village Staroshcherbinovsky | 9.70 |
nearest settlement | Strengthening village Yeiskoe | 0.20 |
Center of federal subject | Krasnodar city | 232.70 |
highways (regional, federal value) | Highway of regional value Krasnodar - Yeysk | 11.00 |
highways of local value | - | 0.00 |
nearest railway station | Railway station a village Staroshcherbinovsky | 10.00 |
nearest railway | Staroscherbinovskaya village | 9.50 |
airport | Yeysk airport | 49.70 |
seaport | seaport Yeysk | 47.70 |
Additional information about the ground area |
---|
Special conditions | The topographical and engineering-geological level of scrutiny is not present, seismicity of 6 points on MSK |
Cost of rent/buy of the ground area, mln. rub | 0.10 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.7112386156 |
Longitude (E) | 46.7101386122 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Municipal administration Shcherbinovsky district |
Postal address | 353620 Krasnodar territories, Shcherbinovsky district, village Staroshcherbinovsky, street of Councils 68, |
Site | www.invest.staradm.ru www.staradm.ru |
Phone/fax | +7(86151) 7-81-39 |
E-mail address | star_econom1@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal administration Shcherbinovsky district |
Postal address | 353620 Krasnodar territories, Shcherbinovsky district, village Staroshcherbinovsky, street of Councils 68, |
Site | www.invest.staradm.ru www.staradm.ru |
Phone/fax | +7(86151) 7-81-39 |
E-mail address | star_econom1@mail.ru |
Executive (Full name, work position, phone number) | The Acting Head of the Department of Economics of the municipality administartsii Shcherbinovsky district Vitaly Vladimirovich Shcherbina 88615178139 89182612614 |